INVOICE : 202655
Date of Invoice: May 5, 2026
Due Date: May 19, 2026
| SNo. | DESCRIPTION | PRICE | QUANTITY | TOTAL |
|---|---|---|---|---|
| 01 | Domain Renew |
2100 | 1 | 2100 |
| 02 | Web Hosting Reniew |
6500 | 1 | 6500 |
| SUBTOTAL | 8600 | |||
| Discount | 0 | |||
| Advance | 0 | |||
| Taxable Amount | 8600 | |||
| 13% of VAT | 1118 | |||
| GRAND TOTAL | 9718 | |||
Thank You!
NOTICE:
A finance charge of 10% will be made on unpaid balances after 10 business days.